| Sign In | Join Free | My lightneasy.org |
|
MOQ : 1
Wire reel (mm) : PN300-400/PN400-630/PN630-1250/PN800-2500
Place of Origin : China
Keyword : PVC Cable Extruder Machine
Mainframe power : 11kW/22kW/45kW/55kW/75kW
Bolt speed (rpm) : 120/110/90
Take-up ratio : 2.2kW/4kW/5.5kW/7.5kW
Packaging Details : Different packaging methods are adopted according to different modes of transport.
Screw L/D ratio : 25:1
Take-up type : Dual axis/shaftless/automatic type
Brand Name : Kunbo
Name : High-Speed Electronic Wire Extrusion Line
Extrusion control system : HMI 2.0 control system/IPC 3.0 control system
Payment Terms : L/C,D/A,D/P,T/T
Screw diameter (mm) : Φ40/50/65/80/90
The high-speed electronic wire extrusion line is specially engineered for efficient production of various electronic wires, supporting both single-layer and double-layer insulation extrusion processes. This advanced system is suitable for processing a comprehensive range of insulation materials, including PVC, LDPE, XLPE, LSHF, TPU, TPE, and other low-smoke halogen-free materials.
Equipped with cutting-edge extrusion technology and an intelligent control system, the line ensures precise process control, stable outer diameter, uniform insulation thickness, and exceptional extrusion quality. With high-speed operation capabilities and reliable performance, it serves as an ideal solution for large-scale production of electronic wires requiring superior efficiency, consistency, and insulation performance.
| Model | EXT-Φ40 | EXT-Φ50 | EXT-Φ65 | EXT-Φ80 | EXT-Φ90 |
|---|---|---|---|---|---|
| Release wire type | Active/passive wire release | Active/passive wire release | Active/passive wire release | Active/passive wire release | Active/passive/gantry style pay off |
| Wire reel (mm) | PN300-400 | PN400-630 | PN400-630 | PN630-1250 | PN800-2500 |
| Screw diameter (mm) | Φ40 | Φ50 | Φ65 | Φ80 | Φ90 |
| Screw L/D ratio | 25:1 | 26:1 | 26:1 | 26:1 | 26:1 |
| Bolt speed (rpm) | 120 | 120 | 120 | 110 | 90 |
| Mainframe power (kw) | 11 | 22 | 45 | 55 | 75 |
| Cooling device | Single layer/double-layer water tank | Single layer/double-layer water tank | Single layer/double-layer water tank | Single layer/double-layer water tank | Single layer water tank |
| Storage line form | Ordinary horizontal type | Ordinary horizontal type | Ordinary horizontal type | Ordinary horizontal type | Ordinary horizontal type |
| Traction type | Wheeled | Wheeled | Wheeled | Wheeled | Wheeled |
| Take-up ratio (kw) | 2.2 | 4 | 5.5 | 7.5 | 7.5 |
| Take-up type | Dual axis/shaftless/automatic type | Dual axis/shaftless/automatic type | Dual axis/shaftless/automatic type | Dual axis/shaftless/automatic type | Dual axis/shaftless/automatic type |
| Extrusion control system | HMI 2.0 control system/IPC 3.0 control system | HMI 2.0 control system/IPC 3.0 control system | HMI 2.0 control system/IPC 3.0 control system | HMI 2.0 control system/IPC 3.0 control system | HMI 2.0 control system/IPC 3.0 control system |
|
|
High-Speed Electronic Wire Extrusion Line with Double-Layer Insulation and Intelligent Control System Images |