| Sign In | Join Free | My lightneasy.org |
|
Applicable Reel Diameter : Φ630–Φ1250 mm/Φ800–Φ1600 mm/Φ1000–Φ2000 mm/Φ1250–Φ2500 mm/Φ1600–Φ3150 mm
Traveling Motor : 1.1 kW/1.5 kW/3.0 Kw
PLC Control System : SIMATIC S7-1200 PLC
Applicable Reel Width : 475–950 mm/650–1180 mm/750–1500 mm/950–1900 mm/1180–2300 mm
Place of Origin : China
Name : Gantry Type Powered Pay-off Machine
Maximum Cable Diameter : Max. Φ20 mm/Max. Φ35 mm/Max. Φ80 mm/Max. Φ130 mm/Max. Φ180 mm
Maximum Load Capacity : 4 Ton/6 Ton/8 Ton/12 Ton/18 Ton
Touch Screen : SIMATIC 7.0 inch HMI
MOQ : 1
Keyword : Pay Off Machine
Packaging Details : Different packaging methods are adopted according to different modes of transport.
Reel Clamping Structure : Upper sleeve type/Lower sleeve type
Brand Name : Kunbo
Payment Terms : L/C,D/A,D/P,T/T
The Gantry Type Powered Pay-off Machine is specially designed for high-speed wire and cable extrusion lines, providing stable and continuous cable unwinding for various extrusion applications. It is widely used in PVC, PE, XLPE, LSZH, TPU, TPE, fluoroplastic, and other wire & cable production lines.
| Model | 1250 Gantry Type Powered Pay-off Machine | 1600 Gantry Type Powered Pay-off Machine | 2000 Gantry Type Powered Pay-off Machine | 2500 Gantry Type Powered Pay-off Machine | 3150 Gantry Type Powered Pay-off Machine |
|---|---|---|---|---|---|
| Machine Type | Gantry traveling powered pay-off machine | Gantry traveling powered pay-off machine | Gantry traveling powered pay-off machine | Gantry traveling powered pay-off machine | Gantry traveling powered pay-off machine |
| Reel Clamping Structure | Upper sleeve type | Upper sleeve type | Upper sleeve type | Upper sleeve type | Lower sleeve type |
| Traveling Structure | Gantry type with independent double ground rails | Gantry type with independent double ground rails | Gantry type with independent double ground rails | Gantry type with independent double ground rails | Gantry type with independent double ground rails |
| Applicable Reel Diameter | Φ630-Φ1250 mm | Φ800-Φ1600 mm | Φ1000-Φ2000 mm | Φ1250-Φ2500 mm | Φ1600-Φ3150 mm |
| Applicable Reel Width | 475-950 mm | 650-1180 mm | 750-1500 mm | 950-1900 mm | 1180-2300 mm |
| Maximum Cable Diameter | Max. Φ20 mm | Max. Φ35 mm | Max. Φ80 mm | Max. Φ130 mm | Max. Φ180 mm |
| Maximum Load Capacity | 4 Ton | 6 Ton | 8 Ton | 12 Ton | 18 Ton |
| Maximum Pay-off Speed | 80 m/min | 130 m/min | 130 m/min | 80 m/min | 60 m/min |
| Pay-off Motor | 5.5 kW AC Variable Frequency Motor | 5.5 kW AC Variable Frequency Motor | 5.5 kW AC Variable Frequency Motor | 7.5 kW AC Variable Frequency Motor | 15 kW AC Variable Frequency Motor |
| Inverter | Inovance MD520 | Inovance MD520 | Inovance MD520 | Inovance MD520 | Inovance MD520 |
| Traveling Motor | 1.1 kW | 1.1 kW | 1.1 kW | 1.5 kW | 3.0 kW |
| Lifting Motor | 2 * 1.1 kW | 2 * 1.1 kW | 2 * 1.1 kW | 2 * 1.5 kW | 2 * 3.0 kW |
| Clamping Motor | 1.1 kW-6P | 1.1 kW-6P | 1.1 kW-6P | 1.1 kW-6P | 1.5 kW-6P |
| PLC Control System | SIMATIC S7-1200 PLC | SIMATIC S7-1200 PLC | SIMATIC S7-1200 PLC | SIMATIC S7-1200 PLC | SIMATIC S7-1200 PLC |
| Touch Screen | SIMATIC 7.0 inch HMI | SIMATIC 7.0 inch HMI | SIMATIC 7.0 inch HMI | SIMATIC 7.0 inch HMI | SIMATIC 7.0 inch HMI |
| Control Mode | Speed / Torque Control | Speed / Torque Control | Speed / Torque Control | Speed / Torque Control | Speed / Torque Control |
| Safety Protection | Three-side safety guard + electromagnetic safety door lock | Three-side safety guard + electromagnetic safety door lock | Three-side safety guard + electromagnetic safety door lock | Three-side safety guard + electromagnetic safety door lock | Three-side safety guard + electromagnetic safety door lock |
| Wire Guide System | 2 vertical guide rollers | 2 vertical guide rollers | 2 vertical guide rollers | 2 vertical guide rollers | 2 vertical guide rollers |
| Machine Dimensions (Approx.) | 1800 * 1900 * 2000 mm | 2000 * 2100 * 2200 mm | 2400 * 2500 * 2550 mm | 3600 * 2700 * 3050 mm | Customized |
| Machine Weight (Approx.) | 1200 kg | 1500 kg | 2000 kg | 2500 kg | Customized |
|
|
Gantry Type Powered Pay-off Machine with SIMATIC S7-1200 PLC Control System for High Load Capacity Cable Extrusion Images |